VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,545,786,717 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,786.65 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,584,624.2 GB  589,523,722
2 Iran (ISLAMIC Republic Of)  98,525,064.5 GB  5,310,970,525
3 Russian Federation  88,049,927.7 GB  1,390,091,930
4 Japan  67,877,030.4 GB  697,955,596
5 United States  52,833,208.0 GB  1,098,616,663
6 Taiwan  50,524,477.7 GB  790,506,711
7 France  46,174,322.3 GB  590,248,813
8 Indonesia  38,372,959.8 GB  890,913,552
9 India  35,923,366.3 GB  770,495,467
10 China  29,523,947.9 GB  771,637,368
11 Viet Nam  29,462,888.2 GB  497,736,479
12 Thailand  19,475,836.1 GB  345,450,836
13 United Arab Emirates  15,630,073.1 GB  517,358,778
14 Hong Kong  14,669,424.5 GB  237,158,243
15 Myanmar  12,981,774.3 GB  224,679,461
16 Philippines  12,866,730.4 GB  317,551,550
17 Malaysia  11,856,056.3 GB  139,924,590
18 Turkmenistan  11,641,610.8 GB  154,604,721
19 Bangladesh  9,475,557.4 GB  387,325,665
20 Ukraine  9,337,614.5 GB  534,756,099
21 Canada  8,073,089.0 GB  82,372,576
22 Saudi Arabia  7,951,020.3 GB  108,485,420
23 Germany  7,846,914.5 GB  243,261,532
24 Turkey  6,721,693.8 GB  98,383,975
25 Singapore  6,661,874.7 GB  408,065,800
26 Iraq  5,661,399.8 GB  224,810,916
27 Australia  5,578,313.4 GB  113,149,397
28 Brazil  5,282,565.6 GB  1,374,054,327
29 United Kingdom  5,228,773.9 GB  126,679,586
30 Lao People's Democratic Republic  4,499,043.1 GB  73,631,137
31 Pakistan  4,365,749.6 GB  104,623,483
32 Nigeria  3,714,913.7 GB  442,688,339
33 Cambodia  3,189,645.5 GB  92,379,618
34 Kenya  3,051,802.5 GB  183,064,149
35 Argentina  2,935,794.5 GB  46,055,060
36 Mexico  2,465,009.2 GB  43,831,201
37 Oman  2,029,871.3 GB  36,562,776
38 Spain  1,991,982.7 GB  22,327,078
39 Netherlands  1,914,190.4 GB  51,746,397
40 Armenia  1,456,358.3 GB  4,878,052
41 Egypt  1,361,233.4 GB  37,588,901
42 Qatar  1,345,330.7 GB  19,017,526
43 Algeria  1,341,713.3 GB  36,967,178
44 Nepal  1,327,072.9 GB  19,682,313
45 Syrian Arab Republic  1,291,539.4 GB  235,386,709
46 Jordan  1,275,734.1 GB  25,336,970
47 Italy  1,228,360.8 GB  14,928,115
48 Somalia  1,207,885.7 GB  53,672,847
49 Kyrgyzstan  1,151,945.9 GB  12,877,516
50 New Zealand  1,130,808.3 GB  15,019,469
51 Sudan  1,084,447.2 GB  40,273,974
52 Macau  1,051,795.8 GB  19,029,045
53 Kazakhstan  1,035,276.9 GB  15,117,436
54 Colombia  1,027,792.5 GB  19,698,547
55 Sweden  998,112.3 GB  17,378,514
56 Ghana  951,130.3 GB  56,097,510
57 Austria  928,103.2 GB  14,594,097
58 Cote D'ivoire  921,989.2 GB  11,459,365
59 Venezuela  856,088.1 GB  25,856,204
60 Belarus  827,265.4 GB  21,723,453
61 Chile  819,518.2 GB  14,121,279
62 Romania  785,220.5 GB  13,697,092
63 Peru  770,223.6 GB  10,600,608
64 Ethiopia  751,772.3 GB  38,995,076
65 Mongolia  695,224.8 GB  11,302,282
66 Libyan Arab Jamahiriya  680,337.0 GB  19,169,859
67 Kuwait  675,073.2 GB  10,402,516
68 Morocco  650,671.2 GB  25,265,793
69 Poland  633,529.1 GB  8,898,986
70 Azerbaijan  595,787.4 GB  10,532,955
71 Yemen  591,933.8 GB  20,099,614
72 Latvia  588,911.5 GB  3,009,473
73 Ecuador  570,035.8 GB  53,623,094
74 Gabon  558,209.0 GB  4,950,600
75 Norway  544,098.6 GB  4,701,858
76 Switzerland  518,420.8 GB  36,960,903
77 Palestinian Territory Occupied  499,860.4 GB  12,389,035
78 Belgium  473,516.8 GB  6,308,130
79 South Africa  462,914.0 GB  17,078,350
80 Finland  437,787.9 GB  3,906,631
81 Tanzania United Republic of  424,666.8 GB  10,764,271
82 Afghanistan  418,781.3 GB  15,535,122
83 Israel  403,749.8 GB  9,136,377
84 Uganda  376,926.4 GB  19,114,330
85 Portugal  370,345.5 GB  5,845,665
86 Denmark  331,009.0 GB  3,028,984
87 Lithuania  321,692.2 GB  4,062,705
88 Hungary  321,152.1 GB  4,851,476
89 Czech Republic  319,172.8 GB  4,936,561
90 Georgia  295,197.5 GB  3,543,669
91 Guinea  281,600.4 GB  8,610,875
92 Greece  265,927.2 GB  3,747,948
93 Sri Lanka  258,186.3 GB  6,580,861
94 Bahrain  225,884.9 GB  3,657,791
95 Tunisia  217,441.2 GB  6,071,799
96 Dominican Republic  213,494.9 GB  6,932,837
97 Brunei Darussalam  213,188.5 GB  1,604,325
98 Bulgaria  211,210.8 GB  4,114,108
99 Guatemala  204,172.5 GB  4,393,379
100 Lebanon  202,950.1 GB  9,022,744
101 Uzbekistan  202,430.8 GB  4,096,397
102 Serbia  199,087.6 GB  3,540,923
103 Panama  186,108.2 GB  5,064,712
104 Bolivia  183,070.3 GB  3,223,067
105 Djibouti  163,249.4 GB  4,256,287
106 Paraguay  157,999.4 GB  2,090,792
107 Ireland  136,565.8 GB  1,900,031
108 Slovenia  132,717.4 GB  1,546,226
109 Costa Rica  115,497.1 GB  1,721,040
110 Croatia (LOCAL Name: Hrvatska)  115,029.3 GB  1,151,686
111 Slovakia (SLOVAK Republic)  110,195.6 GB  1,234,388
112 Moldova Republic of  106,972.6 GB  2,730,716
113 Cuba  105,101.8 GB  2,760,606
114 Albania  104,331.5 GB  2,345,466
115 Bosnia and Herzegowina  102,894.5 GB  935,171
116 Mauritius  99,327.4 GB  1,328,196
117 Jamaica  91,983.0 GB  2,090,469
118 Bhutan  81,311.8 GB  1,684,543
119 Estonia  81,071.9 GB  1,053,282
120 Uruguay  77,967.4 GB  1,146,484
121 Luxembourg  61,626.3 GB  1,332,983
122 Honduras  61,001.5 GB  1,409,001
123 Benin  60,515.1 GB  7,028,747
124 Antigua and Barbuda  59,037.7 GB  1,623,526
125 Cyprus  55,463.0 GB  7,553,265
126 Rwanda  54,802.3 GB  1,692,812
127 Togo  53,932.5 GB  1,416,567
128 Maldives  52,734.5 GB  908,076
129 Senegal  52,483.9 GB  1,971,509
130 Guam  51,268.6 GB  984,316
131 Northern Mariana Islands  44,032.1 GB  270,062
132 Trinidad and Tobago  42,072.8 GB  642,467
133 Macedonia  42,058.0 GB  654,033
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,988.4 GB  3,228,283
136 Timor-leste  34,059.5 GB  743,039
137 Mozambique  33,532.6 GB  2,485,365
138 El Salvador  33,214.2 GB  875,279
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,771.4 GB  351,108
141 Madagascar  28,690.9 GB  755,493
142 Nicaragua  27,131.1 GB  525,448
143 Malta  26,794.1 GB  505,104
144 Tajikistan  25,422.8 GB  1,217,973
145 Iceland  25,398.4 GB  763,091
146 Puerto Rico  25,389.5 GB  671,480
147 Namibia  25,327.3 GB  751,488
148 Palau  24,241.0 GB  190,064
149 Reunion  23,642.6 GB  94,415
150 Seychelles  22,451.8 GB  3,421,970
151 Congo The Democratic Republic of The  21,580.3 GB  1,464,277
152 Chad  21,564.4 GB  4,516,123
153 Angola  20,907.5 GB  785,627
154 Mali  18,500.4 GB  1,069,806
155 Burkina Faso  18,388.4 GB  1,577,673
156 Bahamas  17,785.5 GB  346,893
157 Mauritania  17,754.1 GB  534,534
158 Montenegro  17,745.9 GB  371,627
159 Zambia  16,449.1 GB  661,259
160 Zimbabwe  16,071.0 GB  2,284,466
161 Saint Lucia  15,124.6 GB  184,152
162 Guyana  14,241.1 GB  303,056
163 Malawi  13,315.4 GB  191,813
164 Papua New Guinea  13,077.9 GB  197,079
165 Suriname  11,303.3 GB  311,961
166 Samoa  9,883.6 GB  21,475
167 New Caledonia  9,748.3 GB  128,294
168 Haiti  9,300.5 GB  394,448
169 French Polynesia  9,131.4 GB  187,127
170 Belize  8,936.6 GB  516,540
171 Gambia  8,535.0 GB  3,638,187
172 Botswana  8,473.9 GB  192,734
173 Aruba  8,447.7 GB  93,932
174 Saint Vincent and The Grenadines  7,906.5 GB  100,855
175 Curacao  7,016.1 GB  134,135
176 Liberia  6,589.4 GB  552,088
177 South Sudan  6,334.9 GB  343,233
178 Marshall Islands  6,315.7 GB  59,888
179 Vanuatu  5,494.6 GB  277,169
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.5 GB  75,855
182 Equatorial Guinea  5,220.2 GB  317,356
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.4 GB  88,097
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.2 GB  74,107
189 Guadeloupe  3,142.4 GB  43,548
190 Cape Verde  2,963.9 GB  135,602
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,806
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,926
195 Swaziland  2,302.6 GB  85,781
196 American Samoa  2,211.9 GB  48,712
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.6 GB  76,414
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,688.0 GB  30,137
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.7 GB  24,818
206 Virgin Islands (BRITISH)  1,158.2 GB  34,135
207 Lesotho  1,154.6 GB  56,248
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,789
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.6 GB  11,963
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4